
- Home
- Listings
- Selling
- Buyer and Seller Guides
- Get an Instant Offer on Your Home
- Homes with Virtual Tours
- Neighborhoods
- Rentals
- Zillow Reviews
- About
- Contact
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Packer Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Packer Park
- 1/53 535 Beds 4 Baths 3,800 SqFt$1,299,000Open Mon 12PM-3PM
- 1/43 434 Beds 5 Baths 3,200 SqFt$899,999Open Mon 12PM-3PM
- 3D3 Beds 4 Baths 3,201 SqFt$1,320,000Open 5/29 5:30PM-7:30PM
- 3D3 Beds 4 Baths 3,200 SqFt$1,250,000Open 5/29 5:30PM-7:30PM
- 1/25 253 Beds 3 Baths 1,152 SqFt$519,900New
- 1/27 273 Beds 2 Baths 1,752 SqFt$429,900New
3238 S JUNIPER ST, Philadelphia, PA 19148
MLS# PAPH2481350
Listed by Century 21 Forrester Real Estate
Townhouse
- 1/18 183 Beds 3 Baths 1,732 SqFt$529,900Active
- 1/51 514 Beds 5 Baths 3,200 SqFt$900,000Active
- 1/7 74 Beds 5 Baths 3,200 SqFt$800,000Active
- 1/23 231 Bed 1 Bath 1,535 SqFt$1,350New
1617 PACKER AVE #LOWER, Philadelphia, PA 19145
MLS# PAPH2483594
Listed by KW Empower
Single Family Home, Condo
- 1/39 395 Beds 4 Baths 2,754 SqFt$3,695Active